<aside>
</aside>
<aside>
I design experiences that are easy to use, visually clear, and help solve real problems.
</aside>
With over 1.5 years of experience, my approach is simple—understand what users need, structure information well, and make sure everything looks and feels right.
S.no | Project | Summary | My Contribution |
---|---|---|---|
1 | Raahee - Mental Health App | Redesigned therapist booking flow for improved usability. | User Flow, Navigation, UI/UX Design |
2 | Xperia3D - E-Commerce AR/VR | Designed an AR/VR-integrated shopping experience. | Wireframing, UI/UX Design, Business Collaboration |
3 | Nerdy Penguins - Study Resource Platform | Conceptualized & designed a platform for college study resources. | UI/UX, User Flow, Product Development |
4 | Bookish - College Book Exchange | Created an app for peer-to-peer book sharing. | Navigation, Prototyping, UI/UX Design |
5 | Pukaar - Mental Health Support App | Designed an intuitive mental health support app. | Research, Accessibility, Freelance UI/UX |
6 | VibeSquad - Social Commerce UX | Designed wireframes & user flows for a social commerce platform. | UI/UX, Prototyping, Business Model Integration |
<aside>
</aside>
Beyond UI/UX: I also work on graphic design & branding. Here's a glimpse of my creative projects:
<aside>
</aside>